OE number BMW · Timing chain set
11317550461
Timing chain set
Timing chain set 11317550461 is a BMW number. It fits 1422 vehicle versions, including AUDI A3, A4 and A5. Key specifications: number of parts [-piece] 17 -delig and quality OE-KETTE/OE-CHAIN. Replace timing components at the manufacturer’s interval; with a belt drive, often together with the water pump.
| Brand | BMW |
|---|---|
| Number of parts [-piece] | 17 -delig |
| Quality | OE-KETTE/OE-CHAIN |
Price and stock
Visible after logging in, for business customers.
Cross-reference numbers
| 0513C8 | CITROËN |
| 082026 | CITROËN |
| 082027 | CITROËN |
| 082028 | CITROËN |
| 0829E1 | CITROËN |
| 0829G3 | CITROËN |
| 11314609482 | BMW |
| 11314609483 | BMW |
| 11317534768 | BMW |
| 11317534770 | BMW |
| 11317534771 | BMW |
| 11317542856 | BMW |
All 40 cross-reference numbers
| 11317597895 | BMW |
| 11317598956 | BMW |
| 11317601809 | BMW |
| 11317607551 | BMW |
| 11367536087 | BMW |
| 11367545862 | BMW |
| 9816058580 | CITROËN |
| 9824831580 | CITROËN/PEUGEOT |
| 003648732 | OPEL |
| 03648732 | OPEL |
| 0514C8 | CITROËN |
| 0816J2 | CITROËN |
| 081833 | CITROËN |
| 081834 | OPEL |
| 081835 | CITROËN/PEUGEOT |
| 081840 | CITROËN |
| 081841 | CITROËN |
| 11117568264 | BMW |
| 11127567877 | BMW |
| 11127582400 | BMW |
| 11127612825 | BMW |
| 11217534654 | BMW |
| 11217588996 | BMW |
| 11310150552 | BMW |
| 11311439853 | BMW |
| 11317533876 | BMW |
| 11317533879 | BMW |
| 11317533880 | BMW |
Aftermarket alternatives
Ask us about alternatives.
Fits
| AUDI A3 Limousine (8VS, 8VM) RS3 quattro | 2017–2020 |
| AUDI A3 Limousine (8YS, 8YM) RS3 TFSI quattro | 2021–present |
| AUDI A3 Limousine (8YS, 8YM) RS3 TFSI quattro | 2022–present |
| AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 2017–2020 |
| AUDI A3 Sportback (8YA, 8YF) RS3 TFSI quattro | 2021–present |
| AUDI A3 Sportback (8YA, 8YF) RS3 TFSI quattro | 2022–present |
| AUDI A4 B5 (8D2) 1.8 T | 1995–2000 |
| AUDI A4 B5 (8D2) 1.8 T quattro | 1995–2000 |
| AUDI A4 B5 (8D2) 2.5 TDI | 1997–2000 |
| AUDI A4 B5 (8D2) 2.5 TDI quattro | 1997–2000 |
| AUDI A4 B5 Avant (8D5) 1.8 T quattro | 1996–2001 |
| AUDI A4 B5 Avant (8D5) 1.8 T | 1996–2001 |
All 1422 vehicles
| AUDI A4 B5 Avant (8D5) 2.5 TDI | 1997–2001 |
| AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | 1997–2001 |
| AUDI A4 B6 (8E2) 2.5 TDI quattro | 2000–2004 |
| AUDI A4 B6 (8E2) 2.5 TDI | 2001–2002 |
| AUDI A4 B6 (8E2) 2.5 TDI | 2002–2004 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | 2001–2002 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI quattro | 2001–2004 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | 2002–2004 |
| AUDI A4 B6 Cabriolet (8H7) 2.5 TDI | 2002–2005 |
| AUDI A4 B7 (8EC) 2.5 TDI | 2004–2006 |
| AUDI A4 B7 Avant (8ED) 2.5 TDI | 2004–2006 |
| AUDI A4 B9 (8W2, 8WC) S4 TFSi quattro | 2016–present |
| AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro | 2019–present |
| AUDI A4 B9 Avant (8W5, 8WD) S4 TFSi quattro | 2016–present |
| AUDI A4 B9 Avant (8W5, 8WD) RS4 TFSi quattro | 2017–present |
| AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro | 2019–present |
| AUDI A4 B9 Avant (8W5, 8WD) RS4 TFSI quattro | 2024–2024 |
| AUDI A5 B10 Avant (FU5) RS5 TFSI Plug-in Hybrid quattro | 2026–present |
| AUDI A5 B10 Hatchback (FU2) RS5 TFSI Plug-in Hybrid quattro | 2026–present |
| AUDI A5 Cabriolet (F57, F5E) S5 TFSI quattro | 2017–present |
| AUDI A5 (F53, F5P) S5 TFSI quattro | 2016–present |
| AUDI A5 (F53, F5P) RS5 TFSI quattro | 2017–present |
| AUDI A5 (F53, F5P) S5 TDI Mild Hybrid quattro | 2018–2020 |
| AUDI A5 Sportback (F5A, F5F) S5 TFSI quattro | 2016–present |
| AUDI A5 Sportback (F5A, F5F) RS5 TFSI quattro | 2018–present |
| AUDI A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro | 2018–present |
| AUDI A5 Sportback (F5A, F5F) RS5 TFSI quattro | 2024–present |
| AUDI A6 Allroad C8 (4AH) 55 TDI Mild Hybrid quattro | 2019–present |
| AUDI A6 Allroad C8 (4AH) 55 TFSI Mild Hybrid quattro | 2019–present |
| AUDI A6 C5 (4B2, 4B4) 1.8 T | 1997–2005 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T quattro | 1997–2005 |
| AUDI A6 C5 (4B2, 4B4) 1.8 | 1997–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | 1997–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro | 1997–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | 2000–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro | 2000–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | 2001–2005 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | 2002–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 1.8 | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 1.8 T | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI | 2000–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro | 2000–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI | 2001–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI | 2002–2005 |
| AUDI A6 C8 (4A2) 55 TFSi Mild Hybrid quattro | 2018–present |
| AUDI A6 C8 (4A2) S6 TDI Mild Hybrid quattro | 2019–present |
| AUDI A6 C8 Avant (4A5) 55 TFSI Mild Hybrid quattro | 2018–present |
| AUDI A6 C8 Avant (4A5) S6 TDI Mild Hybrid quattro | 2019–present |
| AUDI A6 C8 Avant (4A5) RS6 TFSI Mild Hybrid quattro | 2019–present |
| AUDI A6 C8 Avant (4A5) RS6 TFSI Mild Hybrid quattro | 2023–present |
| AUDI A7 Sportback (4KA) 55 TFSI Mild Hybrid quattro | 2017–present |
| AUDI A7 Sportback (4KA) S7 TDI Mild Hybrid quattro | 2019–present |
| AUDI A7 Sportback (4KA) RS7 TFSI Mild Hybrid quattro | 2019–present |
| AUDI A7 Sportback (4KA) RS7 Mild Hybrid quattro | 2023–present |
| AUDI A8 D2 (4D2, 4D8) 2.5 TDI | 1997–2000 |
| AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro | 1997–2000 |
| AUDI A8 D2 (4D2, 4D8) 2.5 TDI | 2000–2002 |
| AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro | 2000–2002 |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) 55 TFSI Mild Hybrid quattro | 2017–present |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) 60 TFSI Mild Hybrid quattro | 2018–present |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) 50 TFSI Mild Hybrid quattro (4N8) | 2018–present |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) S8 TFSI Mild Hybrid quattro | 2019–present |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) 60 TFSI e quattro | 2019–present |
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) 60 TFSI e quattro | 2021–present |
| AUDI ALLROAD C5 (4BH) 2.5 TDI quattro | 2000–2005 |
| AUDI ALLROAD C5 (4BH) 2.5 TDI quattro | 2003–2005 |
| AUDI Q3 (F3B) 2.5 RS TFSI quattro | 2019–present |
| AUDI Q3 Sportback (F3N) 2.5 RS TFSI quattro | 2019–present |
| AUDI Q5 (FYB, FYG) SQ5 TFSI quattro | 2016–present |
| AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro | 2019–2020 |
| AUDI Q5 Van (FYB, FYG) 3.0 SQ5 TDI Mild Hybrid quattro | 2019–2020 |
| AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI Mild Hybrid quattro | 2019–present |
| AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro | 2019–present |
| AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro | 2019–present |
| AUDI Q7 (4MB, 4MG, 4MQ) SQ7 quattro | 2020–present |
| AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro | 2020–present |
| AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro | 2024–present |
| AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro | 2024–present |
| AUDI Q8 (4MN, 4MT) 55 TFSI Mild Hybrid quattro | 2018–present |
| AUDI Q8 (4MN, 4MT) RS FSI Mild Hybrid quattro | 2019–present |
| AUDI Q8 (4MN, 4MT) SQ8 quattro | 2020–present |
| AUDI Q8 (4MN, 4MT) 55 TFSI e quattro | 2020–present |
| AUDI Q8 (4MN, 4MT) 60 TFSI e quattro | 2020–present |
| AUDI Q8 (4MN, 4MT) 55 TFSI e quattro | 2024–present |
| AUDI Q8 (4MN, 4MT) 60 TFSI e quattro | 2024–present |
And 1322 more versions. Search by registration number in the webshop.
Ruijgrok Automotive has been supplying genuine PSA parts and aftermarket alternatives to garages and businesses since 1986.
Request a business account