Genuine PSA · Wiper blade
1607218880
Wiper blade
Wiper blade 1607218880 is a genuine PSA part. It fits 516 vehicle versions, including CHEVROLET VOLT; CITROËN C4, DS3 and DS4; DS DS. Key specifications: length 1 [mm] 725 mm, length 2 [mm] 625 mm and quantity Set. Wiper blades are best replaced as a set.
| Brand | PSA (genuine) |
|---|---|
| Quantity | Set |
| Length 1 [mm] | 725 mm |
| Length 2 [mm] | 625 mm |
| Left-hand/right-hand drive | for left-hand-drive vehicles |
| Windscreen wiper blade type | Flat blade wiper blade |
List price
€37.91 excl. VAT
Log in to the webshop to see your own net price and the current delivery time.
Cross-reference numbers
| 1609967280 | CITROËN |
| 1609967180 | CITROËN |
| 1609967080 | CITROËN |
| 1730302 | FORD |
| AM5JS17528AA | FORD |
| 1473406 | FORD |
| 1473407 | FORD |
| 1608242180 | PEUGEOT |
| 1611587880 | CITROËN |
| 1613156680 | CITROËN |
| 1642333980 | CITROËN |
| 1680496 | FORD |
All 34 cross-reference numbers
| 1917854 | FORD |
| 1917856 | FORD |
| 1P0955426B | SEAT |
| 288903710R | RENAULT |
| 288908630R | RENAULT |
| 6398200200 | MERCEDES-BENZ |
| 642328 | CITROËN |
| 642351 | CITROËN |
| 6423A6 | PEUGEOT |
| 6423F1 | PEUGEOT |
| 6426ZE | CITROËN |
| 6M2J17528AA | FORD |
| 6M2JS17528AA | FORD |
| 7711230018 | RENAULT |
| 95508195 | VAUXHALL |
| A6398200200 | MERCEDES-BENZ |
| AV1117528AC | FORD |
| AV1117528CC | FORD |
| 1609240380 | PSA |
| 1613156780 | CITROËN |
| 1642334080 | CITROËN |
| 1696790380 | PSA |
Aftermarket alternatives
Ask us about alternatives.
Fits
| CHEVROLET VOLT EV 150 | 2011–present |
| CITROËN C4 II Bestelwagen/hatchback (NC_) 1.6 HDi | 2010–present |
| CITROËN C4 II (NC_) 1.4 VTi 95 (NC8FP0) | 2009–2015 |
| CITROËN C4 II (NC_) 1.6 HDi 110 | 2009–present |
| CITROËN C4 II (NC_) 1.6 HDi 90 | 2009–present |
| CITROËN C4 II (NC_) 1.6 THP 155 | 2009–2016 |
| CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) | 2009–2016 |
| CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 2009–present |
| CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) | 2011–present |
| CITROËN C4 II (NC_) 1.6 HDi 115 | 2012–present |
| CITROËN C4 II (NC_) 1.6 BlueHDi 115 | 2013–2015 |
| CITROËN C4 II (NC_) 1.2 THP 130 (NCHNYM, NCHNYT) | 2014–2017 |
All 516 vehicles
| CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 2014–2018 |
| CITROËN C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6) | 2015–2017 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 120 | 2015–2018 |
| CITROËN DS3 (SA_) 1.6 Racing | 2011–2015 |
| CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | 2011–2015 |
| CITROËN DS4 (NX_) 1.2 THP 130 | 2014–2015 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 115 | 2014–2015 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 120 | 2014–2015 |
| CITROËN DS4 (NX_) 2.0 BlueHDi 150 | 2014–2015 |
| CITROËN DS4 (NX_) 2.0 BlueHDi 180 | 2014–2015 |
| CITROËN DS5 1.6 HDi 110 | 2011–2015 |
| CITROËN DS5 1.6 THP 150 | 2011–2015 |
| CITROËN DS5 1.6 THP 155 | 2011–2015 |
| CITROËN DS5 1.6 THP 200 | 2011–2015 |
| CITROËN DS5 2.0 HDi 135 | 2011–2015 |
| CITROËN DS5 2.0 HDi 165 | 2011–2015 |
| CITROËN DS5 2.0 HDi 200 Hybrid4 Vierwielaandrijving | 2011–2015 |
| CITROËN DS5 1.6 THP 165 | 2012–2015 |
| CITROËN DS5 1.6 HDi 115 | 2012–2015 |
| CITROËN DS5 1.6 THP 165 Hybrid | 2012–2015 |
| CITROËN DS5 2.0 BlueHDi 180 | 2013–2015 |
| CITROËN DS5 1.6 HDi | 2013–2015 |
| CITROËN DS5 1.6 BlueHDi 120 | 2014–2015 |
| CITROËN DS5 2.0 BlueHDi 150 | 2014–2015 |
| CITROËN XSARA PICASSO (N68) 1.6 | 1999–2010 |
| CITROËN XSARA PICASSO (N68) 2.0 HDi | 1999–2011 |
| CITROËN XSARA PICASSO (N68) 2.0 16V | 2003–2012 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 2004–2011 |
| CITROËN XSARA PICASSO (N68) 1.6 16V LPG | 2004–2010 |
| CITROËN XSARA PICASSO (N68) 1.6 16V | 2005–2011 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 2005–2011 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.2 THP 130 (NXHNYM) | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 115 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 120 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 165 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 | 2015–2018 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 2016–2018 |
| DS DS 5 (KF_) 1.6 THP 210 | 2015–2018 |
| DS DS 5 (KF_) 2.0 BlueHDi 150 | 2015–2018 |
| DS DS 5 (KF_) 2.0 BlueHDi 180 | 2015–2018 |
| DS DS 5 (KF_) Hybrid4 | 2015–2018 |
| DS DS 5 (KF_) 1.6 BlueHDi 120 | 2015–2018 |
| DS DS 5 (KF_) 1.6 e-HDi | 2015–2018 |
| DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) | 2015–2018 |
| FORD B-MAX (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX (JK) 1.4 | 2012–2017 |
| FORD B-MAX (JK) 1.5 TDCi | 2012–2017 |
| FORD B-MAX (JK) 1.6 TDCi | 2012–2017 |
| FORD B-MAX (JK) 1.6 Ti | 2012–2017 |
| FORD B-MAX (JK) 1.4 LPG | 2013–2017 |
| FORD B-MAX (JK) 1.5 TDCi | 2015–2017 |
| FORD B-MAX (JK) 1.0 EcoBoost | 2016–2017 |
| FORD B-MAX Van (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX Van (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX Van (JK) 1.0 EcoBoost | 2012–2017 |
| FORD B-MAX Van (JK) 1.4 | 2012–2017 |
| FORD B-MAX Van (JK) 1.4 LPG | 2012–2017 |
| FORD B-MAX Van (JK) 1.5 TDCi | 2012–2017 |
| FORD B-MAX Van (JK) 1.6 TDCi | 2012–2017 |
| FORD B-MAX Van (JK) 1.6 Ti | 2012–2017 |
| FORD B-MAX Van (JK) 1.5 TDCi | 2015–2017 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi | 2015–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015–2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 2015–2019 |
And 416 more versions. Search by registration number in the webshop.
Ruijgrok Automotive has been supplying genuine PSA parts and aftermarket alternatives to garages and businesses since 1986.
Request a business account